Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Data showed that Miami County welcomed 14,943 students during the 2023-24 school year. Among them, non-Hispanic Black students comprised 2.2% of the student body to be the second least represented ethnicity in the county.
Among the 33 schools in Miami County, Troy High School recorded the highest enrollment of non-Hispanic Black students in the 2023-24 school year, with a total of 43 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic Black students enrolment | Total enrollment |
---|---|---|
Troy High School | 3.8 | 1,128 |
Bethel Elementary School | 4.3 | 937 |
Piqua High School | 4.2 | 737 |
Troy Junior High School | 5.1 | 583 |
Heywood Elementary School | 9 | 268 |
Springcreek Primary Elementary School | 4.5 | 488 |
Piqua Junior High School | 4.7 | 450 |
Bethel Middle School | 4.1 | 491 |
Piqua Central Intermediate School | 2.8 | 702 |
Washington Primary Elementary School | 3.2 | 535 |
Concord Elementary School | 2.6 | 645 |
Cookson Elementary School | 4.4 | 317 |
Van Cleve Elementary School | 4.3 | 304 |
Bethel High School | 2.7 | 480 |
Milton-Union Middle School | 0 | 331 |
Nevin Coppock Elementary School | 0 | 313 |
Kyle Elementary School | 0 | 193 |
Miami East Junior High School | 0 | 333 |
Newton High School | 0 | 214 |
Newton Elementary School | 0 | 358 |
Covington High School | 0 | 190 |
Covington Junior High School | 0 | 181 |
Miami East High School | 0 | 368 |
Covington Elementary School | 0 | 360 |
Forest Elementary School | 0 | 200 |
Milton-Union High School | 0 | 309 |
Miami East Elementary School | 0 | 589 |
L. T. Ball Intermediate School | 0 | 398 |
Broadway Elementary School | 0 | 348 |
Hook Elementary School | 0 | 277 |
Tippecanoe Middle School | 0 | 553 |
Milton-Union Elementary School | 0 | 633 |
Tippecanoe High School | 0 | 730 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE