Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Data showed that Shelby County welcomed 7,111 students during the 2023-24 school year. Among them, non-Hispanic white students comprised 87.2% of the student body to be the most represented ethnicity in the county.
Among the 21 schools in Shelby County, Sidney Middle School recorded the highest enrollment of non-Hispanic white students in the 2023-24 school year, with a total of 596 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
Sidney Middle School | 74.5 | 800 |
Sidney High School | 75.9 | 725 |
Anna Elementary School | 92.1 | 516 |
Fort Loramie Elementary School | 97.2 | 389 |
Hardin Houston Elementary School | 92.7 | 397 |
Northwood Intermediate School | 73.2 | 444 |
Jackson Center Elementary School | 95.1 | 329 |
Botkins Elementary School | 94.8 | 327 |
Anna High School | 94.9 | 296 |
Houston High School | 93 | 284 |
Fort Loramie Junior-Senior High School | 99.6 | 264 |
Botkins High School | 93.5 | 279 |
Fairlawn Elementary School | 95.2 | 269 |
Emerson Primary School | 74.6 | 334 |
Anna Middle School | 93.4 | 258 |
Fairlawn High School | 97.9 | 242 |
Longfellow Primary School | 70.7 | 334 |
Russia Elementary School | 96.5 | 231 |
Jackson Center High School | 96 | 176 |
Russia High School | 95.4 | 173 |
Jacket Virtual Academy | 88.6 | 44 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE