Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Data showed that Miami County welcomed 14,943 students during the 2023-24 school year. Among them, non-Hispanic white students comprised 85.6% of the student body to be the most represented ethnicity in the county.
Among the 33 schools in Miami County, Troy High School recorded the highest enrollment of non-Hispanic white students in the 2023-24 school year, with a total of 903 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
Troy High School | 80.1 | 1,128 |
Bethel Elementary School | 83.4 | 937 |
Tippecanoe High School | 92.9 | 730 |
Piqua High School | 80.5 | 737 |
Piqua Central Intermediate School | 82.9 | 702 |
Milton-Union Elementary School | 90.8 | 633 |
Miami East Elementary School | 94.6 | 589 |
Tippecanoe Middle School | 92.4 | 553 |
Concord Elementary School | 73.8 | 645 |
Troy Junior High School | 78.4 | 583 |
Washington Primary Elementary School | 80.2 | 535 |
Bethel Middle School | 87.2 | 491 |
Bethel High School | 87.5 | 480 |
L. T. Ball Intermediate School | 93 | 398 |
Springcreek Primary Elementary School | 74.8 | 488 |
Piqua Junior High School | 80.7 | 450 |
Miami East High School | 94.6 | 368 |
Newton Elementary School | 96.6 | 358 |
Covington Elementary School | 91.4 | 360 |
Miami East Junior High School | 97.6 | 333 |
Broadway Elementary School | 89.1 | 348 |
Milton-Union Middle School | 93.7 | 331 |
Milton-Union High School | 91.9 | 309 |
Nevin Coppock Elementary School | 90.4 | 313 |
Cookson Elementary School | 77.3 | 317 |
Hook Elementary School | 85.9 | 277 |
Van Cleve Elementary School | 76.6 | 304 |
Newton High School | 95.3 | 214 |
Heywood Elementary School | 69 | 268 |
Covington High School | 92.6 | 190 |
Covington Junior High School | 93.4 | 181 |
Forest Elementary School | 83 | 200 |
Kyle Elementary School | 75.1 | 193 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE