Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Data showed that Darke County welcomed 7,630 students during the 2023-24 school year. Among them, non-Hispanic white students comprised 93.7% of the student body to be the most represented ethnicity in the county.
Among the 20 schools in Darke County, Greenville Elementary School recorded the highest enrollment of non-Hispanic white students in the 2023-24 school year, with a total of 762 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
Greenville Elementary School | 90.7 | 840 |
Greenville Senior High School | 91.9 | 792 |
Greenville Middle School | 92 | 675 |
Ansonia Elementary School | 94.5 | 490 |
Versailles Elementary School | 95.8 | 475 |
Arcanum Elementary School | 95.6 | 436 |
Versailles High School | 98.7 | 396 |
Tri-Village Elementary School | 95.8 | 402 |
Versailles Middle School | 96.5 | 373 |
Tri-Village High School | 96.6 | 320 |
Butler Middle School | 96.4 | 307 |
Arcanum High School | 95.5 | 291 |
Franklin Monroe Elementary School | 93.2 | 280 |
Mississinawa Valley Elementary School | 82.5 | 314 |
Bradford Elementary School | 97.7 | 259 |
Bradford High School | 97 | 233 |
Ansonia High School | 96.6 | 206 |
Franklin Monroe High School | 93.4 | 212 |
Mississinawa Valley Junior-Senior High School | 82.7 | 231 |
Ansonia Middle School | 95.9 | 98 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE