Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Data showed that Miami County welcomed 14,943 students during the 2023-24 school year. Among them, Asian or Pacific Islander students comprised 1.3% of the student body to be the least represented ethnicity in the county.
Among the 33 schools in Miami County, Concord Elementary School recorded the highest enrollment of Asian or Pacific Islander students in the 2023-24 school year, with a total of 75 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Asian or Pacific Islander students enrolment | Total enrollment |
---|---|---|
Concord Elementary School | 11.6 | 645 |
Bethel Elementary School | 3.3 | 937 |
Troy High School | 2.2 | 1,128 |
Troy Junior High School | 3.6 | 583 |
Van Cleve Elementary School | 4.6 | 304 |
Tippecanoe High School | 1.8 | 730 |
Bethel Middle School | 2 | 491 |
Bethel High School | 2.1 | 480 |
Piqua High School | 0 | 737 |
Milton-Union Elementary School | 0 | 633 |
Tippecanoe Middle School | 0 | 553 |
Hook Elementary School | 0 | 277 |
Broadway Elementary School | 0 | 348 |
L. T. Ball Intermediate School | 0 | 398 |
Miami East Elementary School | 0 | 589 |
Milton-Union High School | 0 | 309 |
Forest Elementary School | 0 | 200 |
Covington Elementary School | 0 | 360 |
Miami East High School | 0 | 368 |
Covington Junior High School | 0 | 181 |
Covington High School | 0 | 190 |
Newton Elementary School | 0 | 358 |
Newton High School | 0 | 214 |
Miami East Junior High School | 0 | 333 |
Kyle Elementary School | 0 | 193 |
Nevin Coppock Elementary School | 0 | 313 |
Milton-Union Middle School | 0 | 331 |
Heywood Elementary School | 0 | 268 |
Cookson Elementary School | 0 | 317 |
Springcreek Primary Elementary School | 0 | 488 |
Washington Primary Elementary School | 0 | 535 |
Piqua Central Intermediate School | 0 | 702 |
Piqua Junior High School | 0 | 450 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE