Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Boys made up 51% of the county's student body, while the other 49% were girls.
Data also showed that white, Non-Hispanic students made up 85.6% of the student body, the largest percentage in Miami County schools, followed by multiracial students with 6.3%, 3% Hispanic students, 2.2% Black, Non-Hispanic students and 1.3% Asian or Pacific Islander students.
Troy High School had the highest enrollment among Miami County's 33 schools in the 2023-24 cycle, welcoming 1,128 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Troy High School | 1,090 | 1,128 | 3.5 |
Bethel Elementary School | 930 | 937 | 0.8 |
Piqua High School | 750 | 737 | -1.7 |
Tippecanoe High School | 735 | 730 | -0.7 |
Piqua Central Intermediate School | 734 | 702 | -4.4 |
Concord Elementary School | 622 | 645 | 3.7 |
Milton-Union Elementary School | 615 | 633 | 2.9 |
Miami East Elementary School | 630 | 589 | -6.5 |
Troy Junior High School | 617 | 583 | -5.5 |
Tippecanoe Middle School | 579 | 553 | -4.5 |
Washington Primary Elementary School | 515 | 535 | 3.9 |
Bethel Middle School | 481 | 491 | 2.1 |
Springcreek Primary Elementary School | 492 | 488 | -0.8 |
Bethel High School | 438 | 480 | 9.6 |
Piqua Junior High School | 496 | 450 | -9.3 |
L. T. Ball Intermediate School | 364 | 398 | 9.3 |
Miami East High School | 366 | 368 | 0.5 |
Covington Elementary School | 418 | 360 | -13.9 |
Newton Elementary School | 355 | 358 | 0.8 |
Broadway Elementary School | 351 | 348 | -0.9 |
Miami East Junior High School | 306 | 333 | 8.8 |
Milton-Union Middle School | 341 | 331 | -2.9 |
Cookson Elementary School | 308 | 317 | 2.9 |
Nevin Coppock Elementary School | 338 | 313 | -7.4 |
Milton-Union High School | 328 | 309 | -5.8 |
Van Cleve Elementary School | 322 | 304 | -5.6 |
Hook Elementary School | 287 | 277 | -3.5 |
Heywood Elementary School | 271 | 268 | -1.1 |
Newton High School | 239 | 214 | -10.5 |
Forest Elementary School | 213 | 200 | -6.1 |
Kyle Elementary School | 206 | 193 | -6.3 |
Covington High School | 180 | 190 | 5.6 |
Covington Junior High School | 129 | 181 | 40.3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE