OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Nevin Coppock Elementary School welcomed most of the kindergarten students in the county, registering 162 students.
Within Miami County schools, the highest student count was found in eighth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Miami County ranked 24th in enrollment numbers, with a total of 15,046 students enrolled in the 2022-23 school year. It was also ranked 24th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Nevin Coppock Elementary School | 162 | 48.1 | 337 |
Bethel Elementary School | 138 | 14.9 | 928 |
Washington Primary Elementary School | 129 | 25 | 516 |
Springcreek Primary Elementary School | 122 | 24.8 | 491 |
Milton-Union Elementary School | 103 | 16.8 | 614 |
Miami East Elementary School | 101 | 16 | 630 |
Concord Elementary School | 97 | 15.6 | 622 |
Kyle Elementary School | 69 | 33.5 | 206 |
Covington Elementary School | 69 | 16.5 | 419 |
Cookson Elementary School | 55 | 17.9 | 308 |
Newton Elementary School | 50 | 14.1 | 355 |
Hook Elementary School | 48 | 16.8 | 286 |
Heywood Elementary School | 46 | 17 | 271 |
Piqua High School | 0 | 0 | 749 |
Piqua Central Intermediate School | 0 | 0 | 733 |
Piqua Junior High School | 0 | 0 | 497 |
Forest Elementary School | 0 | 0 | 212 |
Troy High School | 0 | 0 | 1,090 |
Troy Junior High School | 0 | 0 | 612 |
Van Cleve Elementary School | 0 | 0 | 322 |
Covington High School | 0 | 0 | 180 |
Covington Junior High School | 0 | 0 | 129 |
Milton-Union Middle School | 0 | 0 | 340 |
Milton-Union High School | 0 | 0 | 328 |
Broadway Elementary School | 0 | 0 | 351 |
L. T. Ball Intermediate School | 0 | 0 | 364 |
Tippecanoe High School | 0 | 0 | 731 |
Tippecanoe Middle School | 0 | 0 | 578 |
Bethel High School | 0 | 0 | 435 |
Bethel Middle School | 0 | 0 | 481 |
Miami East Junior High School | 0 | 0 | 305 |
Miami East High School | 0 | 0 | 365 |
Newton High School | 0 | 0 | 238 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE