OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Miami County welcomed 15,046 students during the 2022-23 school year. Among them, non-Hispanic white students comprised 86.2% of the student body to be the most represented ethnicity in the county.
Among the 33 schools in Miami County, Troy High School recorded the highest enrollment of non-Hispanic white students in the 2022-23 school year, with a total of 879 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
Troy High School | 80.6 | 1,090 |
Bethel Elementary School | 85.6 | 930 |
Tippecanoe High School | 91.8 | 735 |
Piqua High School | 83.6 | 750 |
Miami East Elementary School | 96 | 630 |
Piqua Central Intermediate School | 81.3 | 734 |
Milton-Union Elementary School | 91.5 | 615 |
Tippecanoe Middle School | 92.2 | 579 |
Troy Junior High School | 79.4 | 617 |
Concord Elementary School | 75.6 | 622 |
Bethel Middle School | 89.4 | 481 |
Washington Primary Elementary School | 80.4 | 515 |
Piqua Junior High School | 80.6 | 496 |
Bethel High School | 90 | 438 |
Covington Elementary School | 91.4 | 418 |
Springcreek Primary Elementary School | 76.6 | 492 |
Miami East High School | 95.4 | 366 |
L. T. Ball Intermediate School | 94.8 | 364 |
Newton Elementary School | 96.3 | 355 |
Milton-Union Middle School | 93.3 | 341 |
Broadway Elementary School | 89.2 | 351 |
Nevin Coppock Elementary School | 90.8 | 338 |
Milton-Union High School | 92.7 | 328 |
Miami East Junior High School | 96.1 | 306 |
Van Cleve Elementary School | 80.7 | 322 |
Hook Elementary School | 81.9 | 287 |
Cookson Elementary School | 76 | 308 |
Newton High School | 97.1 | 239 |
Heywood Elementary School | 69.4 | 271 |
Forest Elementary School | 80.3 | 213 |
Covington High School | 92.8 | 180 |
Kyle Elementary School | 79.6 | 206 |
Covington Junior High School | 93.8 | 129 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE