Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
There were 7,632 students in the halls of Darke County schools, comprised of 3,893 male students (51%) and 3,739 female pupils (49%).
During the previous school year, Darke County’s student body consisted of 51.1% male and 48.9% female.
Across the state, 51.3% of students were male and 48.7% were female.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % Male | % Female | Total Students Enrolled |
---|---|---|---|
Ansonia Elementary School | 48.8% | 51.2% | 490 |
Ansonia High School | 46.9% | 53.1% | 207 |
Ansonia Middle School | 58.2% | 41.8% | 98 |
Arcanum Elementary School | 51% | 49% | 435 |
Arcanum High School | 52.2% | 47.8% | 291 |
Bradford Elementary School | 47.7% | 52.3% | 260 |
Bradford High School | 52.8% | 47.2% | 233 |
Butler Middle School | 49.4% | 50.6% | 308 |
Franklin Monroe Elementary School | 47% | 53% | 281 |
Franklin Monroe High School | 47.6% | 52.4% | 212 |
Greenville Elementary School | 54.9% | 45.1% | 840 |
Greenville Middle School | 52.3% | 47.7% | 675 |
Greenville Senior High School | 48.9% | 51.1% | 792 |
Mississinawa Valley Elementary School | 51.3% | 48.7% | 314 |
Mississinawa Valley Junior-Senior High School | 58.9% | 41.1% | 231 |
Tri-Village Elementary School | 50.7% | 49.3% | 402 |
Tri-Village High School | 50% | 50% | 320 |
Versailles Elementary School | 51.8% | 48.2% | 475 |
Versailles High School | 52.4% | 47.6% | 395 |
Versailles Middle School | 48% | 52% | 373 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE