Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Data showed that Miami County welcomed 14,943 students during the 2023-24 school year. Among them, multiracial students comprised 6.3% of the student body to be the second most represented ethnicity in the county.
Among the 33 schools in Miami County, Troy High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 102 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Troy High School | 9 | 1,128 |
Piqua High School | 11.1 | 737 |
Piqua Central Intermediate School | 10.8 | 702 |
Springcreek Primary Elementary School | 15.2 | 488 |
Washington Primary Elementary School | 12.5 | 535 |
Piqua Junior High School | 11.8 | 450 |
Heywood Elementary School | 16 | 268 |
Cookson Elementary School | 13.2 | 317 |
Bethel Elementary School | 4.3 | 937 |
Troy Junior High School | 6.9 | 583 |
Milton-Union Elementary School | 5.8 | 633 |
Concord Elementary School | 5.3 | 645 |
Kyle Elementary School | 16.1 | 193 |
Covington Elementary School | 6.7 | 360 |
Forest Elementary School | 11.5 | 200 |
Bethel High School | 4.6 | 480 |
Van Cleve Elementary School | 7.2 | 304 |
Hook Elementary School | 6.9 | 277 |
Milton-Union High School | 5.8 | 309 |
Bethel Middle School | 3.3 | 491 |
Miami East Elementary School | 2 | 589 |
Broadway Elementary School | 3.4 | 348 |
Tippecanoe Middle School | 2.2 | 553 |
Tippecanoe High School | 1.5 | 730 |
Milton-Union Middle School | 3.3 | 331 |
Nevin Coppock Elementary School | 3.2 | 313 |
L. T. Ball Intermediate School | 2.5 | 398 |
Miami East Junior High School | 0 | 333 |
Newton High School | 0 | 214 |
Newton Elementary School | 0 | 358 |
Covington High School | 0 | 190 |
Covington Junior High School | 0 | 181 |
Miami East High School | 0 | 368 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE