Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Data showed that Miami County welcomed 14,943 students during the 2023-24 school year. Among them, Hispanic students comprised 3% of the student body to be the third most represented ethnicity in the county.
Among the 33 schools in Miami County, Troy High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 54 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Troy High School | 4.8 | 1,128 |
Bethel Elementary School | 4.6 | 937 |
Concord Elementary School | 6.5 | 645 |
Troy Junior High School | 6.2 | 583 |
Piqua High School | 3.8 | 737 |
Springcreek Primary Elementary School | 5.3 | 488 |
Tippecanoe High School | 3.4 | 730 |
Van Cleve Elementary School | 7.2 | 304 |
Piqua Central Intermediate School | 2.8 | 702 |
Washington Primary Elementary School | 3.6 | 535 |
Cookson Elementary School | 5 | 317 |
Milton-Union Elementary School | 2.5 | 633 |
Tippecanoe Middle School | 2.9 | 553 |
Bethel Middle School | 3.3 | 491 |
Bethel High School | 3.1 | 480 |
Heywood Elementary School | 5.2 | 268 |
Hook Elementary School | 4.7 | 277 |
Broadway Elementary School | 3.4 | 348 |
L. T. Ball Intermediate School | 2.8 | 398 |
Miami East Elementary School | 1.7 | 589 |
Milton-Union High School | 0 | 309 |
Forest Elementary School | 0 | 200 |
Covington Elementary School | 0 | 360 |
Kyle Elementary School | 0 | 193 |
Milton-Union Middle School | 0 | 331 |
Nevin Coppock Elementary School | 0 | 313 |
Piqua Junior High School | 0 | 450 |
Miami East Junior High School | 0 | 333 |
Newton High School | 0 | 214 |
Newton Elementary School | 0 | 358 |
Covington High School | 0 | 190 |
Covington Junior High School | 0 | 181 |
Miami East High School | 0 | 368 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE