OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Greenville Middle School welcomed most of the fifth grade students in the county, registering 165 students.
Within Darke County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Darke County ranked 43rd in enrollment numbers, with a total of 7,627 students enrolled in the 2022-23 school year. It was also ranked 43rd the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Greenville Middle School | 165 | 22.9 | 719 |
Versailles Middle School | 86 | 22.8 | 377 |
Butler Middle School | 75 | 24.1 | 311 |
Tri-Village Elementary School | 67 | 16.4 | 409 |
Ansonia Elementary School | 60 | 12.7 | 473 |
Mississinawa Valley Elementary School | 53 | 16.7 | 317 |
Bradford Elementary School | 38 | 15.9 | 239 |
Franklin Monroe Elementary School | 34 | 13.8 | 247 |
Greenville Elementary School | 0 | 0 | 824 |
Versailles Elementary School | 0 | 0 | 473 |
Arcanum Elementary School | 0 | 0 | 419 |
Greenville Senior High School | 0 | 0 | 800 |
Bradford High School | 0 | 0 | 228 |
Versailles High School | 0 | 0 | 390 |
Ansonia High School | 0 | 0 | 205 |
Ansonia Middle School | 0 | 0 | 121 |
Arcanum High School | 0 | 0 | 282 |
Franklin Monroe High School | 0 | 0 | 213 |
Mississinawa Valley Junior-Senior High School | 0 | 0 | 235 |
Tri-Village High School | 0 | 0 | 345 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE