Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Northwood Intermediate School welcomed most of the third grade students in the county, registering 225 students.
Within Shelby County schools, the highest student count was found in third grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Shelby County ranked 47th in enrollment numbers, with a total of 7,111 students enrolled in the 2023-24 school year. It was also ranked 47th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Northwood Intermediate School | 225 | 50.7 | 444 |
Anna Elementary School | 83 | 16.1 | 516 |
Hardin Houston Elementary School | 61 | 15.4 | 397 |
Botkins Elementary School | 54 | 16.6 | 326 |
Fort Loramie Elementary School | 52 | 13.4 | 388 |
Jackson Center Elementary School | 50 | 15.2 | 329 |
Fairlawn Elementary School | 39 | 14.5 | 269 |
Russia Elementary School | 37 | 16 | 231 |
Jacket Virtual Academy | 0 | 0 | 33 |
Russia High School | 0 | 0 | 173 |
Sidney High School | 0 | 0 | 724 |
Sidney Middle School | 0 | 0 | 800 |
Jackson Center High School | 0 | 0 | 175 |
Anna High School | 0 | 0 | 295 |
Anna Middle School | 0 | 0 | 258 |
Houston High School | 0 | 0 | 284 |
Botkins High School | 0 | 0 | 278 |
Fairlawn High School | 0 | 0 | 242 |
Fort Loramie Junior-Senior High School | 0 | 0 | 264 |
Longfellow Primary School | 0 | 0 | 334 |
Emerson Primary School | 0 | 0 | 333 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE