Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Jackson Center Elementary School welcomed most of the pre-kindergarten students in the county, registering 37 students.
Within Shelby County schools, the highest student count was found in third grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Shelby County ranked 47th in enrollment numbers, with a total of 7,111 students enrolled in the 2023-24 school year. It was also ranked 47th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Pre-kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Jackson Center Elementary School | 37 | 11.2 | 329 |
Fairlawn Elementary School | 30 | 11.2 | 269 |
Russia High School | 0 | 0 | 173 |
Russia Elementary School | 0 | 0 | 231 |
Jackson Center High School | 0 | 0 | 175 |
Houston High School | 0 | 0 | 284 |
Hardin Houston Elementary School | 0 | 0 | 397 |
Fort Loramie Junior-Senior High School | 0 | 0 | 264 |
Fort Loramie Elementary School | 0 | 0 | 388 |
Fairlawn High School | 0 | 0 | 242 |
Botkins High School | 0 | 0 | 278 |
Botkins Elementary School | 0 | 0 | 326 |
Anna Middle School | 0 | 0 | 258 |
Anna High School | 0 | 0 | 295 |
Anna Elementary School | 0 | 0 | 516 |
Sidney Middle School | 0 | 0 | 800 |
Sidney High School | 0 | 0 | 724 |
Northwood Intermediate School | 0 | 0 | 444 |
Longfellow Primary School | 0 | 0 | 334 |
Jacket Virtual Academy | 0 | 0 | 33 |
Emerson Primary School | 0 | 0 | 333 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE