Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Sidney Middle School welcomed most of the sixth grade students in the county, registering 205 students.
Within Shelby County schools, the highest student count was found in third grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Shelby County ranked 47th in enrollment numbers, with a total of 7,111 students enrolled in the 2023-24 school year. It was also ranked 47th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 6th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Sidney Middle School | 205 | 25.6 | 800 |
Anna Middle School | 92 | 35.7 | 258 |
Hardin Houston Elementary School | 62 | 15.6 | 397 |
Fairlawn High School | 50 | 20.7 | 242 |
Fort Loramie Elementary School | 47 | 12.1 | 388 |
Botkins Elementary School | 44 | 13.5 | 326 |
Jackson Center Elementary School | 38 | 11.6 | 329 |
Russia Elementary School | 31 | 13.4 | 231 |
Northwood Intermediate School | 0 | 0 | 444 |
Emerson Primary School | 0 | 0 | 333 |
Longfellow Primary School | 0 | 0 | 334 |
Fort Loramie Junior-Senior High School | 0 | 0 | 264 |
Botkins High School | 0 | 0 | 278 |
Houston High School | 0 | 0 | 284 |
Anna High School | 0 | 0 | 295 |
Jackson Center High School | 0 | 0 | 175 |
Sidney High School | 0 | 0 | 724 |
Russia High School | 0 | 0 | 173 |
Jacket Virtual Academy | 0 | 0 | 33 |
Fairlawn Elementary School | 0 | 0 | 269 |
Anna Elementary School | 0 | 0 | 516 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE