Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Troy High School welcomed most of the 11th grade students in the county, registering 231 students.
Within Miami County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Miami County ranked 24th in enrollment numbers, with a total of 14,943 students enrolled in the 2023-24 school year. It was also ranked 24th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 11th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Troy High School | 231 | 20.5 | 1,126 |
Tippecanoe High School | 171 | 23.5 | 727 |
Piqua High School | 136 | 18.5 | 735 |
Bethel High School | 95 | 19.9 | 478 |
Miami East High School | 81 | 22 | 368 |
Milton-Union High School | 55 | 17.9 | 307 |
Covington High School | 28 | 14.7 | 190 |
Newton High School | 25 | 11.7 | 213 |
Hook Elementary School | 0 | 0 | 277 |
Heywood Elementary School | 0 | 0 | 267 |
Broadway Elementary School | 0 | 0 | 348 |
Washington Primary Elementary School | 0 | 0 | 535 |
Springcreek Primary Elementary School | 0 | 0 | 487 |
Nevin Coppock Elementary School | 0 | 0 | 313 |
Covington Junior High School | 0 | 0 | 181 |
Miami East Junior High School | 0 | 0 | 333 |
Milton-Union Middle School | 0 | 0 | 331 |
Bethel Middle School | 0 | 0 | 490 |
Tippecanoe Middle School | 0 | 0 | 554 |
Piqua Junior High School | 0 | 0 | 448 |
Troy Junior High School | 0 | 0 | 584 |
Cookson Elementary School | 0 | 0 | 317 |
Covington Elementary School | 0 | 0 | 360 |
Van Cleve Elementary School | 0 | 0 | 304 |
Piqua Central Intermediate School | 0 | 0 | 702 |
Newton Elementary School | 0 | 0 | 358 |
L. T. Ball Intermediate School | 0 | 0 | 398 |
Bethel Elementary School | 0 | 0 | 937 |
Concord Elementary School | 0 | 0 | 645 |
Kyle Elementary School | 0 | 0 | 192 |
Milton-Union Elementary School | 0 | 0 | 634 |
Miami East Elementary School | 0 | 0 | 588 |
Forest Elementary School | 0 | 0 | 201 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE