Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Troy Junior High School welcomed most of the seventh grade students in the county, registering 291 students.
Within Miami County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Miami County ranked 24th in enrollment numbers, with a total of 14,943 students enrolled in the 2023-24 school year. It was also ranked 24th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 7th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Troy Junior High School | 291 | 49.8 | 584 |
Piqua Junior High School | 209 | 46.7 | 448 |
Tippecanoe Middle School | 186 | 33.6 | 554 |
Bethel Middle School | 182 | 37.1 | 490 |
Milton-Union Middle School | 118 | 35.6 | 331 |
Miami East Junior High School | 105 | 31.5 | 333 |
Covington Junior High School | 61 | 33.7 | 181 |
Newton High School | 42 | 19.7 | 213 |
Troy High School | 0 | 0 | 1,126 |
Nevin Coppock Elementary School | 0 | 0 | 313 |
Piqua High School | 0 | 0 | 735 |
Springcreek Primary Elementary School | 0 | 0 | 487 |
Washington Primary Elementary School | 0 | 0 | 535 |
Broadway Elementary School | 0 | 0 | 348 |
Heywood Elementary School | 0 | 0 | 267 |
Hook Elementary School | 0 | 0 | 277 |
Cookson Elementary School | 0 | 0 | 317 |
Covington Elementary School | 0 | 0 | 360 |
Forest Elementary School | 0 | 0 | 201 |
Miami East Elementary School | 0 | 0 | 588 |
Milton-Union Elementary School | 0 | 0 | 634 |
Covington High School | 0 | 0 | 190 |
Kyle Elementary School | 0 | 0 | 192 |
Tippecanoe High School | 0 | 0 | 727 |
Concord Elementary School | 0 | 0 | 645 |
Bethel High School | 0 | 0 | 478 |
Milton-Union High School | 0 | 0 | 307 |
Bethel Elementary School | 0 | 0 | 937 |
Miami East High School | 0 | 0 | 368 |
L. T. Ball Intermediate School | 0 | 0 | 398 |
Newton Elementary School | 0 | 0 | 358 |
Piqua Central Intermediate School | 0 | 0 | 702 |
Van Cleve Elementary School | 0 | 0 | 304 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE