Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Piqua Central Intermediate School welcomed most of the fifth grade students in the county, registering 259 students.
Within Miami County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Miami County ranked 24th in enrollment numbers, with a total of 14,943 students enrolled in the 2023-24 school year. It was also ranked 24th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Piqua Central Intermediate School | 259 | 36.9 | 702 |
L. T. Ball Intermediate School | 207 | 52 | 398 |
Bethel Elementary School | 164 | 17.5 | 937 |
Concord Elementary School | 116 | 18 | 645 |
Milton-Union Elementary School | 97 | 15.3 | 634 |
Miami East Elementary School | 95 | 16.2 | 588 |
Forest Elementary School | 75 | 37.3 | 201 |
Covington Elementary School | 54 | 15 | 360 |
Cookson Elementary School | 49 | 15.5 | 317 |
Newton Elementary School | 48 | 13.4 | 358 |
Hook Elementary School | 47 | 17 | 277 |
Heywood Elementary School | 36 | 13.5 | 267 |
Broadway Elementary School | 0 | 0 | 348 |
Washington Primary Elementary School | 0 | 0 | 535 |
Springcreek Primary Elementary School | 0 | 0 | 487 |
Piqua High School | 0 | 0 | 735 |
Piqua Junior High School | 0 | 0 | 448 |
Nevin Coppock Elementary School | 0 | 0 | 313 |
Troy High School | 0 | 0 | 1,126 |
Troy Junior High School | 0 | 0 | 584 |
Van Cleve Elementary School | 0 | 0 | 304 |
Covington High School | 0 | 0 | 190 |
Covington Junior High School | 0 | 0 | 181 |
Kyle Elementary School | 0 | 0 | 192 |
Tippecanoe High School | 0 | 0 | 727 |
Tippecanoe Middle School | 0 | 0 | 554 |
Newton High School | 0 | 0 | 213 |
Bethel High School | 0 | 0 | 478 |
Milton-Union Middle School | 0 | 0 | 331 |
Milton-Union High School | 0 | 0 | 307 |
Bethel Middle School | 0 | 0 | 490 |
Miami East High School | 0 | 0 | 368 |
Miami East Junior High School | 0 | 0 | 333 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE