Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Piqua Central Intermediate School welcomed most of the fourth grade students in the county, registering 215 students.
Within Miami County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Miami County ranked 24th in enrollment numbers, with a total of 14,943 students enrolled in the 2023-24 school year. It was also ranked 24th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Piqua Central Intermediate School | 215 | 30.6 | 702 |
L. T. Ball Intermediate School | 191 | 48 | 398 |
Bethel Elementary School | 157 | 16.8 | 937 |
Concord Elementary School | 122 | 18.9 | 645 |
Miami East Elementary School | 105 | 17.9 | 588 |
Milton-Union Elementary School | 104 | 16.4 | 634 |
Forest Elementary School | 64 | 31.8 | 201 |
Covington Elementary School | 48 | 13.3 | 360 |
Hook Elementary School | 44 | 15.9 | 277 |
Newton Elementary School | 44 | 12.3 | 358 |
Cookson Elementary School | 43 | 13.6 | 317 |
Heywood Elementary School | 37 | 13.9 | 267 |
Miami East Junior High School | 0 | 0 | 333 |
Miami East High School | 0 | 0 | 368 |
Bethel Middle School | 0 | 0 | 490 |
Milton-Union High School | 0 | 0 | 307 |
Milton-Union Middle School | 0 | 0 | 331 |
Bethel High School | 0 | 0 | 478 |
Newton High School | 0 | 0 | 213 |
Tippecanoe Middle School | 0 | 0 | 554 |
Tippecanoe High School | 0 | 0 | 727 |
Kyle Elementary School | 0 | 0 | 192 |
Covington Junior High School | 0 | 0 | 181 |
Covington High School | 0 | 0 | 190 |
Van Cleve Elementary School | 0 | 0 | 304 |
Troy Junior High School | 0 | 0 | 584 |
Troy High School | 0 | 0 | 1,126 |
Nevin Coppock Elementary School | 0 | 0 | 313 |
Piqua Junior High School | 0 | 0 | 448 |
Piqua High School | 0 | 0 | 735 |
Springcreek Primary Elementary School | 0 | 0 | 487 |
Washington Primary Elementary School | 0 | 0 | 535 |
Broadway Elementary School | 0 | 0 | 348 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE