Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Broadway Elementary School welcomed most of the third grade students in the county, registering 164 students.
Within Miami County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Miami County ranked 24th in enrollment numbers, with a total of 14,943 students enrolled in the 2023-24 school year. It was also ranked 24th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Broadway Elementary School | 164 | 47.1 | 348 |
Bethel Elementary School | 150 | 16 | 937 |
Washington Primary Elementary School | 132 | 24.7 | 535 |
Springcreek Primary Elementary School | 127 | 26.1 | 487 |
Milton-Union Elementary School | 114 | 18 | 634 |
Concord Elementary School | 107 | 16.6 | 645 |
Miami East Elementary School | 107 | 18.2 | 588 |
Forest Elementary School | 62 | 30.8 | 201 |
Covington Elementary School | 60 | 16.7 | 360 |
Hook Elementary School | 57 | 20.6 | 277 |
Newton Elementary School | 53 | 14.8 | 358 |
Cookson Elementary School | 50 | 15.8 | 317 |
Heywood Elementary School | 44 | 16.5 | 267 |
Piqua High School | 0 | 0 | 735 |
Piqua Central Intermediate School | 0 | 0 | 702 |
Piqua Junior High School | 0 | 0 | 448 |
Nevin Coppock Elementary School | 0 | 0 | 313 |
Troy High School | 0 | 0 | 1,126 |
Troy Junior High School | 0 | 0 | 584 |
Van Cleve Elementary School | 0 | 0 | 304 |
Covington High School | 0 | 0 | 190 |
Covington Junior High School | 0 | 0 | 181 |
L. T. Ball Intermediate School | 0 | 0 | 398 |
Tippecanoe High School | 0 | 0 | 727 |
Tippecanoe Middle School | 0 | 0 | 554 |
Newton High School | 0 | 0 | 213 |
Bethel High School | 0 | 0 | 478 |
Milton-Union Middle School | 0 | 0 | 331 |
Milton-Union High School | 0 | 0 | 307 |
Miami East High School | 0 | 0 | 368 |
Miami East Junior High School | 0 | 0 | 333 |
Bethel Middle School | 0 | 0 | 490 |
Kyle Elementary School | 0 | 0 | 192 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE