Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Greenville Middle School welcomed most of the seventh grade students in the county, registering 165 students.
Within Darke County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Darke County ranked 43rd in enrollment numbers, with a total of 7,630 students enrolled in the 2023-24 school year. It was also ranked 43rd the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 7th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Greenville Middle School | 165 | 24.5 | 674 |
Versailles Middle School | 94 | 25.2 | 373 |
Butler Middle School | 82 | 26.7 | 307 |
Tri-Village High School | 64 | 20.2 | 317 |
Mississinawa Valley Junior-Senior High School | 49 | 21.1 | 232 |
Bradford High School | 43 | 18.6 | 231 |
Franklin Monroe High School | 38 | 17.9 | 212 |
Ansonia Middle School | 36 | 36.7 | 98 |
Greenville Elementary School | 0 | 0 | 836 |
Versailles Elementary School | 0 | 0 | 475 |
Arcanum Elementary School | 0 | 0 | 435 |
Arcanum High School | 0 | 0 | 291 |
Ansonia High School | 0 | 0 | 206 |
Versailles High School | 0 | 0 | 396 |
Bradford Elementary School | 0 | 0 | 261 |
Greenville Senior High School | 0 | 0 | 792 |
Franklin Monroe Elementary School | 0 | 0 | 281 |
Mississinawa Valley Elementary School | 0 | 0 | 314 |
Ansonia Elementary School | 0 | 0 | 489 |
Tri-Village Elementary School | 0 | 0 | 402 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE