Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Broadway Elementary School welcomed most of the second grade students in the county, registering 184 students.
Within Miami County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Miami County ranked 24th in enrollment numbers, with a total of 14,943 students enrolled in the 2023-24 school year. It was also ranked 24th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Broadway Elementary School | 184 | 52.9 | 348 |
Bethel Elementary School | 165 | 17.6 | 937 |
Washington Primary Elementary School | 139 | 26 | 535 |
Springcreek Primary Elementary School | 128 | 26.3 | 487 |
Concord Elementary School | 99 | 15.3 | 645 |
Miami East Elementary School | 92 | 15.6 | 588 |
Milton-Union Elementary School | 91 | 14.4 | 634 |
Covington Elementary School | 69 | 19.2 | 360 |
Kyle Elementary School | 63 | 32.8 | 192 |
Newton Elementary School | 62 | 17.3 | 358 |
Cookson Elementary School | 61 | 19.2 | 317 |
Heywood Elementary School | 54 | 20.2 | 267 |
Hook Elementary School | 41 | 14.8 | 277 |
Bethel Middle School | 0 | 0 | 490 |
Miami East Junior High School | 0 | 0 | 333 |
Miami East High School | 0 | 0 | 368 |
Milton-Union High School | 0 | 0 | 307 |
Milton-Union Middle School | 0 | 0 | 331 |
Bethel High School | 0 | 0 | 478 |
Newton High School | 0 | 0 | 213 |
Tippecanoe Middle School | 0 | 0 | 554 |
Tippecanoe High School | 0 | 0 | 727 |
L. T. Ball Intermediate School | 0 | 0 | 398 |
Covington Junior High School | 0 | 0 | 181 |
Covington High School | 0 | 0 | 190 |
Van Cleve Elementary School | 0 | 0 | 304 |
Troy Junior High School | 0 | 0 | 584 |
Troy High School | 0 | 0 | 1,126 |
Forest Elementary School | 0 | 0 | 201 |
Piqua Junior High School | 0 | 0 | 448 |
Piqua Central Intermediate School | 0 | 0 | 702 |
Piqua High School | 0 | 0 | 735 |
Nevin Coppock Elementary School | 0 | 0 | 313 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE