Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Bethel Elementary School welcomed most of the kindergarten students in the county, registering 181 students.
Within Miami County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Miami County ranked 24th in enrollment numbers, with a total of 14,943 students enrolled in the 2023-24 school year. It was also ranked 24th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Bethel Elementary School | 181 | 19.3 | 937 |
Nevin Coppock Elementary School | 153 | 48.9 | 313 |
Washington Primary Elementary School | 133 | 24.9 | 535 |
Milton-Union Elementary School | 130 | 20.5 | 634 |
Springcreek Primary Elementary School | 116 | 23.8 | 487 |
Concord Elementary School | 94 | 14.6 | 645 |
Miami East Elementary School | 93 | 15.8 | 588 |
Kyle Elementary School | 66 | 34.4 | 192 |
Covington Elementary School | 61 | 16.9 | 360 |
Heywood Elementary School | 55 | 20.6 | 267 |
Cookson Elementary School | 54 | 17 | 317 |
Newton Elementary School | 48 | 13.4 | 358 |
Hook Elementary School | 42 | 15.2 | 277 |
L. T. Ball Intermediate School | 0 | 0 | 398 |
Tippecanoe High School | 0 | 0 | 727 |
Tippecanoe Middle School | 0 | 0 | 554 |
Newton High School | 0 | 0 | 213 |
Bethel High School | 0 | 0 | 478 |
Bethel Middle School | 0 | 0 | 490 |
Miami East Junior High School | 0 | 0 | 333 |
Miami East High School | 0 | 0 | 368 |
Broadway Elementary School | 0 | 0 | 348 |
Milton-Union High School | 0 | 0 | 307 |
Milton-Union Middle School | 0 | 0 | 331 |
Covington Junior High School | 0 | 0 | 181 |
Covington High School | 0 | 0 | 190 |
Van Cleve Elementary School | 0 | 0 | 304 |
Troy Junior High School | 0 | 0 | 584 |
Troy High School | 0 | 0 | 1,126 |
Forest Elementary School | 0 | 0 | 201 |
Piqua Junior High School | 0 | 0 | 448 |
Piqua Central Intermediate School | 0 | 0 | 702 |
Piqua High School | 0 | 0 | 735 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE