Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Greenville Elementary School welcomed most of the third grade students in the county, registering 192 students.
Within Darke County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Darke County ranked 43rd in enrollment numbers, with a total of 7,630 students enrolled in the 2023-24 school year. It was also ranked 43rd the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Greenville Elementary School | 192 | 23 | 836 |
Arcanum Elementary School | 94 | 21.6 | 435 |
Versailles Elementary School | 84 | 17.7 | 475 |
Tri-Village Elementary School | 57 | 14.2 | 402 |
Ansonia Elementary School | 51 | 10.4 | 489 |
Franklin Monroe Elementary School | 42 | 14.9 | 281 |
Bradford Elementary School | 40 | 15.3 | 261 |
Mississinawa Valley Elementary School | 38 | 12.1 | 314 |
Tri-Village High School | 0 | 0 | 317 |
Greenville Senior High School | 0 | 0 | 792 |
Greenville Middle School | 0 | 0 | 674 |
Bradford High School | 0 | 0 | 231 |
Versailles High School | 0 | 0 | 396 |
Versailles Middle School | 0 | 0 | 373 |
Ansonia High School | 0 | 0 | 206 |
Ansonia Middle School | 0 | 0 | 98 |
Mississinawa Valley Junior-Senior High School | 0 | 0 | 232 |
Arcanum High School | 0 | 0 | 291 |
Butler Middle School | 0 | 0 | 307 |
Franklin Monroe High School | 0 | 0 | 212 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE