Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Boys made up 50% of the county's student body, while the other 50% were girls.
Data also showed that white, Non-Hispanic students made up 87.2% of the student body, the largest percentage in Shelby County schools, followed by multiracial students with 6.4%, 2% Hispanic students, 1.7% Black, Non-Hispanic students and 0.4% Asian or Pacific Islander students.
Sidney Middle School had the highest enrollment among Shelby County's 21 schools in the 2023-24 cycle, welcoming 800 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Sidney Middle School | 814 | 800 | -1.7 |
Sidney High School | 745 | 725 | -2.7 |
Anna Elementary School | 521 | 516 | -1 |
Northwood Intermediate School | 427 | 444 | 4 |
Hardin Houston Elementary School | 395 | 397 | 0.5 |
Fort Loramie Elementary School | 406 | 389 | -4.2 |
Longfellow Primary School | 334 | 334 | 0 |
Emerson Primary School | 333 | 334 | 0.3 |
Jackson Center Elementary School | 323 | 329 | 1.9 |
Botkins Elementary School | 340 | 327 | -3.8 |
Anna High School | 304 | 296 | -2.6 |
Houston High School | 306 | 284 | -7.2 |
Botkins High School | 275 | 279 | 1.5 |
Fairlawn Elementary School | 285 | 269 | -5.6 |
Fort Loramie Junior-Senior High School | 265 | 264 | -0.4 |
Anna Middle School | 260 | 258 | -0.8 |
Fairlawn High School | 251 | 242 | -3.6 |
Russia Elementary School | 222 | 231 | 4.1 |
Jackson Center High School | 174 | 176 | 1.1 |
Russia High School | 179 | 173 | -3.4 |
Jacket Virtual Academy | 46 | 44 | -4.3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE