Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Boys made up 51.6% of the county's student body, while the other 48.4% were girls.
Data also showed that white, Non-Hispanic students made up 94.1% of the student body, the largest percentage in Preble County schools, followed by multiracial students with 2.2% and 0.6% Hispanic students.
Preble Shawnee Elementary School had the highest enrollment among Preble County's 16 schools in the 2023-24 cycle, welcoming 508 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Preble Shawnee Elementary School | 525 | 508 | -3.2 |
Eaton High School | 506 | 499 | -1.4 |
Twin Valley South Elementary School | 447 | 451 | 0.9 |
William Bruce Elementary School | 423 | 435 | 2.8 |
Eaton Middle School | 416 | 428 | 2.9 |
Hollingsworth East Elementary School | 426 | 422 | -0.9 |
Preble Shawnee Middle School | 414 | 418 | 1 |
National Trail Elementary School | 352 | 363 | 3.1 |
Preble Shawnee High School High School | 393 | 361 | -8.1 |
Tri-County North Elementary School | 303 | 308 | 1.7 |
National Trail Middle School | 289 | 279 | -3.5 |
National Trail High School | 242 | 227 | -6.2 |
Tri-County North Middle School | 213 | 219 | 2.8 |
Twin Valley South High School | 192 | 184 | -4.2 |
Tri-County North High School | 211 | 182 | -13.7 |
Twin Valley South Middle School | 107 | 105 | -1.9 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE