Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Boys made up 51% of the county's student body, while the other 49% were girls.
Data also showed that white, Non-Hispanic students made up 93.7% of the student body, the largest percentage in Darke County schools, followed by Hispanic students with 2.2%, 1.2% multiracial students and 0.2% Asian or Pacific Islander students.
Greenville Elementary School had the highest enrollment among Darke County's 20 schools in the 2023-24 cycle, welcoming 840 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Greenville Elementary School | 824 | 840 | 1.9 |
Greenville Senior High School | 800 | 792 | -1 |
Greenville Middle School | 719 | 675 | -6.1 |
Ansonia Elementary School | 473 | 490 | 3.6 |
Versailles Elementary School | 473 | 475 | 0.4 |
Arcanum Elementary School | 420 | 436 | 3.8 |
Tri-Village Elementary School | 409 | 402 | -1.7 |
Versailles High School | 390 | 396 | 1.5 |
Versailles Middle School | 377 | 373 | -1.1 |
Tri-Village High School | 345 | 320 | -7.2 |
Mississinawa Valley Elementary School | 317 | 314 | -0.9 |
Butler Middle School | 311 | 307 | -1.3 |
Arcanum High School | 281 | 291 | 3.6 |
Franklin Monroe Elementary School | 246 | 280 | 13.8 |
Bradford Elementary School | 240 | 259 | 7.9 |
Bradford High School | 228 | 233 | 2.2 |
Mississinawa Valley Junior-Senior High School | 235 | 231 | -1.7 |
Franklin Monroe High School | 214 | 212 | -0.9 |
Ansonia High School | 204 | 206 | 1 |
Ansonia Middle School | 121 | 98 | -19 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE