OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Sidney High School welcomed most of the 12th grade students in the county, registering 165 students.
Within Shelby County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Shelby County ranked 47th in enrollment numbers, with a total of 7,205 students enrolled in the 2022-23 school year. It was ranked 45th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 12th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Sidney High School | 165 | 22.2 | 742 |
Anna High School | 63 | 20.9 | 301 |
Houston High School | 32 | 10.5 | 306 |
Fort Loramie Junior-Senior High School | 30 | 11.4 | 264 |
Botkins High School | 30 | 10.9 | 275 |
Russia High School | 27 | 15 | 180 |
Fairlawn High School | 21 | 8.4 | 250 |
Jackson Center High School | 17 | 9.8 | 174 |
Jacket Virtual Academy | 11 | 32.4 | 34 |
Sidney Middle School | 0 | 0 | 813 |
Anna Middle School | 0 | 0 | 260 |
Fort Loramie Elementary School | 0 | 0 | 405 |
Botkins Elementary School | 0 | 0 | 340 |
Hardin Houston Elementary School | 0 | 0 | 395 |
Jackson Center Elementary School | 0 | 0 | 323 |
Russia Elementary School | 0 | 0 | 221 |
Anna Elementary School | 0 | 0 | 520 |
Fairlawn Elementary School | 0 | 0 | 286 |
Northwood Intermediate School | 0 | 0 | 427 |
Emerson Primary School | 0 | 0 | 333 |
Longfellow Primary School | 0 | 0 | 334 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE