OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Northwood Intermediate School welcomed most of the third grade students in the county, registering 218 students.
Within Shelby County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Shelby County ranked 47th in enrollment numbers, with a total of 7,205 students enrolled in the 2022-23 school year. It was ranked 45th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Northwood Intermediate School | 218 | 51.1 | 427 |
Anna Elementary School | 87 | 16.7 | 520 |
Hardin Houston Elementary School | 57 | 14.4 | 395 |
Fort Loramie Elementary School | 55 | 13.6 | 405 |
Jackson Center Elementary School | 50 | 15.5 | 323 |
Botkins Elementary School | 43 | 12.6 | 340 |
Fairlawn Elementary School | 38 | 13.3 | 286 |
Russia Elementary School | 33 | 14.9 | 221 |
Emerson Primary School | 0 | 0 | 333 |
Longfellow Primary School | 0 | 0 | 334 |
Jacket Virtual Academy | 0 | 0 | 34 |
Sidney High School | 0 | 0 | 742 |
Sidney Middle School | 0 | 0 | 813 |
Anna High School | 0 | 0 | 301 |
Anna Middle School | 0 | 0 | 260 |
Botkins High School | 0 | 0 | 275 |
Fairlawn High School | 0 | 0 | 250 |
Fort Loramie Junior-Senior High School | 0 | 0 | 264 |
Houston High School | 0 | 0 | 306 |
Jackson Center High School | 0 | 0 | 174 |
Russia High School | 0 | 0 | 180 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE