OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Troy High School welcomed most of the 11th grade students in the county, registering 213 students.
Within Miami County schools, the highest student count was found in eighth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Miami County ranked 24th in enrollment numbers, with a total of 15,046 students enrolled in the 2022-23 school year. It was also ranked 24th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 11th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Troy High School | 213 | 19.5 | 1,090 |
Tippecanoe High School | 162 | 22.2 | 731 |
Piqua High School | 147 | 19.6 | 749 |
Bethel High School | 86 | 19.8 | 435 |
Miami East High School | 82 | 22.5 | 365 |
Milton-Union High School | 41 | 12.5 | 328 |
Covington High School | 31 | 17.2 | 180 |
Newton High School | 26 | 10.9 | 238 |
Troy Junior High School | 0 | 0 | 612 |
Piqua Junior High School | 0 | 0 | 497 |
Tippecanoe Middle School | 0 | 0 | 578 |
Bethel Middle School | 0 | 0 | 481 |
Milton-Union Middle School | 0 | 0 | 340 |
Miami East Junior High School | 0 | 0 | 305 |
Covington Junior High School | 0 | 0 | 129 |
Van Cleve Elementary School | 0 | 0 | 322 |
Piqua Central Intermediate School | 0 | 0 | 733 |
Covington Elementary School | 0 | 0 | 419 |
Newton Elementary School | 0 | 0 | 355 |
L. T. Ball Intermediate School | 0 | 0 | 364 |
Bethel Elementary School | 0 | 0 | 928 |
Miami East Elementary School | 0 | 0 | 630 |
Milton-Union Elementary School | 0 | 0 | 614 |
Concord Elementary School | 0 | 0 | 622 |
Forest Elementary School | 0 | 0 | 212 |
Heywood Elementary School | 0 | 0 | 271 |
Hook Elementary School | 0 | 0 | 286 |
Cookson Elementary School | 0 | 0 | 308 |
Broadway Elementary School | 0 | 0 | 351 |
Washington Primary Elementary School | 0 | 0 | 516 |
Springcreek Primary Elementary School | 0 | 0 | 491 |
Kyle Elementary School | 0 | 0 | 206 |
Nevin Coppock Elementary School | 0 | 0 | 337 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE