OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Troy High School welcomed most of the ninth grade students in the county, registering 354 students.
Within Miami County schools, the highest student count was found in eighth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Miami County ranked 24th in enrollment numbers, with a total of 15,046 students enrolled in the 2022-23 school year. It was also ranked 24th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 9th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Troy High School | 354 | 32.5 | 1,090 |
Piqua High School | 229 | 30.6 | 749 |
Tippecanoe High School | 188 | 25.7 | 731 |
Bethel High School | 144 | 33.1 | 435 |
Milton-Union High School | 110 | 33.5 | 328 |
Miami East High School | 97 | 26.6 | 365 |
Covington High School | 59 | 32.8 | 180 |
Newton High School | 44 | 18.5 | 238 |
Troy Junior High School | 0 | 0 | 612 |
Piqua Junior High School | 0 | 0 | 497 |
Tippecanoe Middle School | 0 | 0 | 578 |
Bethel Middle School | 0 | 0 | 481 |
Milton-Union Middle School | 0 | 0 | 340 |
Miami East Junior High School | 0 | 0 | 305 |
Covington Junior High School | 0 | 0 | 129 |
Van Cleve Elementary School | 0 | 0 | 322 |
Piqua Central Intermediate School | 0 | 0 | 733 |
Covington Elementary School | 0 | 0 | 419 |
Newton Elementary School | 0 | 0 | 355 |
L. T. Ball Intermediate School | 0 | 0 | 364 |
Bethel Elementary School | 0 | 0 | 928 |
Miami East Elementary School | 0 | 0 | 630 |
Milton-Union Elementary School | 0 | 0 | 614 |
Concord Elementary School | 0 | 0 | 622 |
Forest Elementary School | 0 | 0 | 212 |
Heywood Elementary School | 0 | 0 | 271 |
Hook Elementary School | 0 | 0 | 286 |
Cookson Elementary School | 0 | 0 | 308 |
Broadway Elementary School | 0 | 0 | 351 |
Washington Primary Elementary School | 0 | 0 | 516 |
Springcreek Primary Elementary School | 0 | 0 | 491 |
Kyle Elementary School | 0 | 0 | 206 |
Nevin Coppock Elementary School | 0 | 0 | 337 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE