OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Piqua Central Intermediate School welcomed most of the fourth grade students in the county, registering 265 students.
Within Miami County schools, the highest student count was found in eighth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Miami County ranked 24th in enrollment numbers, with a total of 15,046 students enrolled in the 2022-23 school year. It was also ranked 24th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Piqua Central Intermediate School | 265 | 36.2 | 733 |
L. T. Ball Intermediate School | 197 | 54.1 | 364 |
Bethel Elementary School | 161 | 17.3 | 928 |
Concord Elementary School | 110 | 17.7 | 622 |
Miami East Elementary School | 98 | 15.6 | 630 |
Milton-Union Elementary School | 94 | 15.3 | 614 |
Forest Elementary School | 73 | 34.4 | 212 |
Cookson Elementary School | 54 | 17.5 | 308 |
Covington Elementary School | 53 | 12.6 | 419 |
Hook Elementary School | 47 | 16.4 | 286 |
Newton Elementary School | 47 | 13.2 | 355 |
Heywood Elementary School | 40 | 14.8 | 271 |
Broadway Elementary School | 0 | 0 | 351 |
Washington Primary Elementary School | 0 | 0 | 516 |
Springcreek Primary Elementary School | 0 | 0 | 491 |
Kyle Elementary School | 0 | 0 | 206 |
Nevin Coppock Elementary School | 0 | 0 | 337 |
Piqua High School | 0 | 0 | 749 |
Piqua Junior High School | 0 | 0 | 497 |
Troy High School | 0 | 0 | 1,090 |
Troy Junior High School | 0 | 0 | 612 |
Van Cleve Elementary School | 0 | 0 | 322 |
Covington High School | 0 | 0 | 180 |
Covington Junior High School | 0 | 0 | 129 |
Milton-Union Middle School | 0 | 0 | 340 |
Milton-Union High School | 0 | 0 | 328 |
Tippecanoe High School | 0 | 0 | 731 |
Tippecanoe Middle School | 0 | 0 | 578 |
Bethel High School | 0 | 0 | 435 |
Bethel Middle School | 0 | 0 | 481 |
Miami East Junior High School | 0 | 0 | 305 |
Miami East High School | 0 | 0 | 365 |
Newton High School | 0 | 0 | 238 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE