OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Broadway Elementary School welcomed most of the second grade students in the county, registering 166 students.
Within Miami County schools, the highest student count was found in eighth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Miami County ranked 24th in enrollment numbers, with a total of 15,046 students enrolled in the 2022-23 school year. It was also ranked 24th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Broadway Elementary School | 166 | 47.3 | 351 |
Bethel Elementary School | 145 | 15.6 | 928 |
Washington Primary Elementary School | 140 | 27.1 | 516 |
Springcreek Primary Elementary School | 132 | 26.9 | 491 |
Milton-Union Elementary School | 116 | 18.9 | 614 |
Miami East Elementary School | 109 | 17.3 | 630 |
Concord Elementary School | 103 | 16.6 | 622 |
Kyle Elementary School | 69 | 33.5 | 206 |
Covington Elementary School | 60 | 14.3 | 419 |
Hook Elementary School | 60 | 21 | 286 |
Newton Elementary School | 54 | 15.2 | 355 |
Cookson Elementary School | 52 | 16.9 | 308 |
Heywood Elementary School | 47 | 17.3 | 271 |
Nevin Coppock Elementary School | 0 | 0 | 337 |
Piqua High School | 0 | 0 | 749 |
Piqua Central Intermediate School | 0 | 0 | 733 |
Piqua Junior High School | 0 | 0 | 497 |
Forest Elementary School | 0 | 0 | 212 |
Troy High School | 0 | 0 | 1,090 |
Troy Junior High School | 0 | 0 | 612 |
Van Cleve Elementary School | 0 | 0 | 322 |
Covington High School | 0 | 0 | 180 |
Covington Junior High School | 0 | 0 | 129 |
Milton-Union Middle School | 0 | 0 | 340 |
Milton-Union High School | 0 | 0 | 328 |
L. T. Ball Intermediate School | 0 | 0 | 364 |
Tippecanoe High School | 0 | 0 | 731 |
Tippecanoe Middle School | 0 | 0 | 578 |
Bethel High School | 0 | 0 | 435 |
Bethel Middle School | 0 | 0 | 481 |
Miami East Junior High School | 0 | 0 | 305 |
Miami East High School | 0 | 0 | 365 |
Newton High School | 0 | 0 | 238 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE