OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Greenville Senior High School welcomed most of the 12th grade students in the county, registering 208 students.
Within Darke County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Darke County ranked 43rd in enrollment numbers, with a total of 7,627 students enrolled in the 2022-23 school year. It was also ranked 43rd the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 12th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Greenville Senior High School | 208 | 26 | 800 |
Versailles High School | 85 | 21.8 | 390 |
Tri-Village High School | 63 | 18.3 | 345 |
Arcanum High School | 61 | 21.6 | 282 |
Ansonia High School | 43 | 21 | 205 |
Mississinawa Valley Junior-Senior High School | 33 | 14 | 235 |
Franklin Monroe High School | 20 | 9.4 | 213 |
Bradford High School | 16 | 7 | 228 |
Greenville Middle School | 0 | 0 | 719 |
Versailles Middle School | 0 | 0 | 377 |
Butler Middle School | 0 | 0 | 311 |
Ansonia Middle School | 0 | 0 | 121 |
Tri-Village Elementary School | 0 | 0 | 409 |
Mississinawa Valley Elementary School | 0 | 0 | 317 |
Franklin Monroe Elementary School | 0 | 0 | 247 |
Ansonia Elementary School | 0 | 0 | 473 |
Bradford Elementary School | 0 | 0 | 239 |
Greenville Elementary School | 0 | 0 | 824 |
Versailles Elementary School | 0 | 0 | 473 |
Arcanum Elementary School | 0 | 0 | 419 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE