OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Ansonia Elementary School welcomed most of the pre-kindergarten students in the county, registering 103 students.
Within Darke County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Darke County ranked 43rd in enrollment numbers, with a total of 7,627 students enrolled in the 2022-23 school year. It was also ranked 43rd the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Pre-kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Ansonia Elementary School | 103 | 21.8 | 473 |
Greenville Elementary School | 0 | 0 | 824 |
Greenville Senior High School | 0 | 0 | 800 |
Greenville Middle School | 0 | 0 | 719 |
Bradford Elementary School | 0 | 0 | 239 |
Bradford High School | 0 | 0 | 228 |
Versailles Elementary School | 0 | 0 | 473 |
Versailles High School | 0 | 0 | 390 |
Versailles Middle School | 0 | 0 | 377 |
Ansonia High School | 0 | 0 | 205 |
Ansonia Middle School | 0 | 0 | 121 |
Arcanum Elementary School | 0 | 0 | 419 |
Arcanum High School | 0 | 0 | 282 |
Butler Middle School | 0 | 0 | 311 |
Franklin Monroe Elementary School | 0 | 0 | 247 |
Franklin Monroe High School | 0 | 0 | 213 |
Mississinawa Valley Elementary School | 0 | 0 | 317 |
Mississinawa Valley Junior-Senior High School | 0 | 0 | 235 |
Tri-Village High School | 0 | 0 | 345 |
Tri-Village Elementary School | 0 | 0 | 409 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE