OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
There were 7,204 students in the halls of Shelby County schools, comprised of 3,646 male students (50.6%) and 3,558 female pupils (49.4%).
During the previous school year, Shelby County’s student body consisted of 50.8% male and 49.2% female.
Across the state, 51.2% of students were male and 48.8% were female.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % Male | % Female | Total Students Enrolled |
---|---|---|---|
Anna Elementary School | 49.9% | 50.1% | 521 |
Anna High School | 48% | 52% | 304 |
Anna Middle School | 49.6% | 50.4% | 260 |
Botkins Elementary School | 48.5% | 51.5% | 340 |
Botkins High School | 48.7% | 51.3% | 275 |
Emerson Primary School | 54.1% | 45.9% | 333 |
Fairlawn Elementary School | 47.4% | 52.6% | 285 |
Fairlawn High School | 49.4% | 50.6% | 251 |
Fort Loramie Elementary School | 53.9% | 46.1% | 406 |
Fort Loramie Junior-Senior High School | 41.9% | 58.1% | 265 |
Hardin Houston Elementary School | 49.9% | 50.1% | 395 |
Houston High School | 47.4% | 52.6% | 306 |
Jacket Virtual Academy | 34% | 66% | 47 |
Jackson Center Elementary School | 50.2% | 49.8% | 323 |
Jackson Center High School | 52.6% | 47.4% | 173 |
Longfellow Primary School | 46.5% | 53.5% | 333 |
Northwood Intermediate School | 47.7% | 52.3% | 428 |
Russia Elementary School | 51.8% | 48.2% | 222 |
Russia High School | 44.7% | 55.3% | 179 |
Sidney High School | 57.4% | 42.6% | 745 |
Sidney Middle School | 55.4% | 44.6% | 813 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE