OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
There were 15,042 students in the halls of Miami County schools, comprised of 7,717 male students (51.3%) and 7,325 female pupils (48.7%).
During the previous school year, Miami County’s student body consisted of 51.5% male and 48.5% female.
Across the state, 51.2% of students were male and 48.8% were female.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % Male | % Female | Total Students Enrolled |
---|---|---|---|
Bethel Elementary School | 51.4% | 48.6% | 930 |
Bethel High School | 55.7% | 44.3% | 438 |
Bethel Middle School | 50.5% | 49.5% | 481 |
Broadway Elementary School | 51.4% | 48.6% | 350 |
Concord Elementary School | 50% | 50% | 622 |
Cookson Elementary School | 57.8% | 42.2% | 308 |
Covington Elementary School | 49.5% | 50.5% | 418 |
Covington High School | 50.6% | 49.4% | 180 |
Covington Junior High School | 60.5% | 39.5% | 129 |
Forest Elementary School | 50.5% | 49.5% | 212 |
Heywood Elementary School | 49.4% | 50.6% | 271 |
Hook Elementary School | 48.1% | 51.9% | 287 |
Kyle Elementary School | 52.4% | 47.6% | 206 |
L. T. Ball Intermediate School | 50% | 50% | 364 |
Miami East Elementary School | 50.6% | 49.4% | 629 |
Miami East High School | 48.2% | 51.8% | 365 |
Miami East Junior High School | 48.7% | 51.3% | 306 |
Milton-Union Elementary School | 53.3% | 46.7% | 615 |
Milton-Union High School | 49.4% | 50.6% | 328 |
Milton-Union Middle School | 52.5% | 47.5% | 341 |
Nevin Coppock Elementary School | 52.1% | 47.9% | 338 |
Newton Elementary School | 48.7% | 51.3% | 355 |
Newton High School | 48.1% | 51.9% | 239 |
Piqua Central Intermediate School | 50.2% | 49.8% | 733 |
Piqua High School | 52.1% | 47.9% | 750 |
Piqua Junior High School | 53% | 47% | 496 |
Springcreek Primary Elementary School | 47.4% | 52.6% | 492 |
Tippecanoe High School | 52.8% | 47.2% | 735 |
Tippecanoe Middle School | 53.2% | 46.8% | 579 |
Troy High School | 51.5% | 48.5% | 1,090 |
Troy Junior High School | 52% | 48% | 617 |
Van Cleve Elementary School | 52% | 48% | 323 |
Washington Primary Elementary School | 50.7% | 49.3% | 515 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE