OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
There were 7,627 students in the halls of Darke County schools, comprised of 3,899 male students (51.1%) and 3,728 female pupils (48.9%).
During the previous school year, Darke County’s student body consisted of 51.2% male and 48.8% female.
Across the state, 51.2% of students were male and 48.8% were female.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % Male | % Female | Total Students Enrolled |
---|---|---|---|
Ansonia Elementary School | 49.5% | 50.5% | 473 |
Ansonia High School | 52% | 48% | 204 |
Ansonia Middle School | 51.2% | 48.8% | 121 |
Arcanum Elementary School | 53.3% | 46.7% | 420 |
Arcanum High School | 53% | 47% | 281 |
Bradford Elementary School | 49.2% | 50.8% | 240 |
Bradford High School | 49.6% | 50.4% | 228 |
Butler Middle School | 50.3% | 49.7% | 312 |
Franklin Monroe Elementary School | 48% | 52% | 246 |
Franklin Monroe High School | 49.8% | 50.2% | 213 |
Greenville Elementary School | 54% | 46% | 824 |
Greenville Middle School | 51.3% | 48.7% | 719 |
Greenville Senior High School | 49.3% | 50.8% | 800 |
Mississinawa Valley Elementary School | 54.9% | 45.1% | 317 |
Mississinawa Valley Junior-Senior High School | 55.5% | 44.5% | 236 |
Tri-Village Elementary School | 52.7% | 47.3% | 408 |
Tri-Village High School | 47.1% | 52.9% | 346 |
Versailles Elementary School | 49.9% | 50.1% | 473 |
Versailles High School | 51.5% | 48.5% | 390 |
Versailles Middle School | 48.9% | 51.1% | 376 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE