OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Shelby County welcomed 7,205 students during the 2022-23 school year. Among them, multiracial students comprised 5.9% of the student body to be the second most represented ethnicity in the county.
Among the 21 schools in Shelby County, Sidney Middle School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 98 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Sidney Middle School | 12 | 814 |
Northwood Intermediate School | 18.5 | 427 |
Sidney High School | 10.5 | 745 |
Longfellow Primary School | 17.1 | 334 |
Emerson Primary School | 13.8 | 333 |
Anna Elementary School | 4.2 | 521 |
Houston High School | 5.2 | 306 |
Hardin Houston Elementary School | 3.8 | 395 |
Jackson Center Elementary School | 3.4 | 323 |
Fort Loramie Elementary School | 0 | 406 |
Botkins Elementary School | 0 | 340 |
Anna High School | 0 | 304 |
Fairlawn Elementary School | 0 | 285 |
Fort Loramie Junior-Senior High School | 0 | 265 |
Botkins High School | 0 | 275 |
Fairlawn High School | 0 | 251 |
Anna Middle School | 0 | 260 |
Russia Elementary School | 0 | 222 |
Russia High School | 0 | 179 |
Jackson Center High School | 0 | 174 |
Jacket Virtual Academy | 0 | 46 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE