OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Miami County welcomed 15,046 students during the 2022-23 school year. Among them, Asian or Pacific Islander students comprised 1.1% of the student body to be the least represented ethnicity in the county.
Among the 33 schools in Miami County, Concord Elementary School recorded the highest enrollment of Asian or Pacific Islander students in the 2022-23 school year, with a total of 73 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Asian or Pacific Islander students enrolment | Total enrollment |
---|---|---|
Concord Elementary School | 11.7 | 622 |
Bethel Elementary School | 2.6 | 930 |
Troy High School | 1.9 | 1,090 |
Tippecanoe High School | 2.2 | 735 |
Troy Junior High School | 2.4 | 617 |
Van Cleve Elementary School | 3.4 | 322 |
Springcreek Primary Elementary School | 0 | 492 |
Piqua Junior High School | 0 | 496 |
Piqua High School | 0 | 750 |
Piqua Central Intermediate School | 0 | 734 |
Heywood Elementary School | 0 | 271 |
Washington Primary Elementary School | 0 | 515 |
Cookson Elementary School | 0 | 308 |
Bethel Middle School | 0 | 481 |
Forest Elementary School | 0 | 213 |
Hook Elementary School | 0 | 287 |
Kyle Elementary School | 0 | 206 |
Tippecanoe Middle School | 0 | 579 |
Bethel High School | 0 | 438 |
Broadway Elementary School | 0 | 351 |
Milton-Union Elementary School | 0 | 615 |
Miami East Elementary School | 0 | 630 |
Nevin Coppock Elementary School | 0 | 338 |
Covington Elementary School | 0 | 418 |
Milton-Union Middle School | 0 | 341 |
Milton-Union High School | 0 | 328 |
Miami East High School | 0 | 366 |
L. T. Ball Intermediate School | 0 | 364 |
Newton Elementary School | 0 | 355 |
Miami East Junior High School | 0 | 306 |
Newton High School | 0 | 239 |
Covington High School | 0 | 180 |
Covington Junior High School | 0 | 129 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE