OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Miami County welcomed 15,046 students during the 2022-23 school year. Among them, Hispanic students comprised 2.8% of the student body to be the third most represented ethnicity in the county.
Among the 33 schools in Miami County, Troy High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 40 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Troy High School | 3.7 | 1,090 |
Concord Elementary School | 5.8 | 622 |
Bethel Elementary School | 3.8 | 930 |
Troy Junior High School | 5.3 | 617 |
Springcreek Primary Elementary School | 4.9 | 492 |
Tippecanoe High School | 3.1 | 735 |
Piqua Central Intermediate School | 2.9 | 734 |
Piqua High School | 2.8 | 750 |
Tippecanoe Middle School | 3.5 | 579 |
Cookson Elementary School | 5.8 | 308 |
Van Cleve Elementary School | 5.3 | 322 |
Washington Primary Elementary School | 3.1 | 515 |
Heywood Elementary School | 5.9 | 271 |
Piqua Junior High School | 3 | 496 |
Bethel High School | 3.4 | 438 |
Broadway Elementary School | 4.3 | 351 |
Hook Elementary School | 4.9 | 287 |
Milton-Union Elementary School | 2.1 | 615 |
Bethel Middle School | 2.7 | 481 |
Miami East Elementary School | 1.6 | 630 |
Nevin Coppock Elementary School | 3 | 338 |
Covington Elementary School | 0 | 418 |
Kyle Elementary School | 0 | 206 |
Forest Elementary School | 0 | 213 |
Milton-Union Middle School | 0 | 341 |
Milton-Union High School | 0 | 328 |
Miami East High School | 0 | 366 |
L. T. Ball Intermediate School | 0 | 364 |
Newton Elementary School | 0 | 355 |
Miami East Junior High School | 0 | 306 |
Newton High School | 0 | 239 |
Covington High School | 0 | 180 |
Covington Junior High School | 0 | 129 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE