OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Darke County welcomed 7,627 students during the 2022-23 school year. Among them, non-Hispanic white students comprised 94.4% of the student body to be the most represented ethnicity in the county.
Among the 20 schools in Darke County, Greenville Elementary School recorded the highest enrollment of non-Hispanic white students in the 2022-23 school year, with a total of 769 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
Greenville Elementary School | 93.3 | 824 |
Greenville Senior High School | 92.9 | 800 |
Greenville Middle School | 91.8 | 719 |
Versailles Elementary School | 96.2 | 473 |
Ansonia Elementary School | 95.6 | 473 |
Arcanum Elementary School | 95 | 420 |
Tri-Village Elementary School | 95.6 | 409 |
Versailles High School | 98.7 | 390 |
Versailles Middle School | 96.8 | 377 |
Tri-Village High School | 97.1 | 345 |
Butler Middle School | 96.8 | 311 |
Mississinawa Valley Elementary School | 86.8 | 317 |
Arcanum High School | 96.1 | 281 |
Bradford Elementary School | 97.1 | 240 |
Franklin Monroe Elementary School | 93.1 | 246 |
Bradford High School | 97.8 | 228 |
Franklin Monroe High School | 93.9 | 214 |
Mississinawa Valley Junior-Senior High School | 84.7 | 235 |
Ansonia High School | 96.6 | 204 |
Ansonia Middle School | 96.7 | 121 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE