OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Of all the students welcomed in the 2022-23 school year, 51.5% of them were boys, and 48.5% were girls.
Data also showed that most of the students were white, representing 80.6% of Troy High School's total enrollment.
Among the 33 schools in Miami County, Bethel Elementary School ranked second in enrollment numbers with 930 students, while Piqua High School welcomed 750 students to be ranked third in the 2022-23 school year.
Troy High School is part of Troy City, which generally encompasses schools within Miami County, with its main office in Troy.
In the previous school year, Troy High School still had the highest number of students among Miami County schools.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School Name | City | Total School Enrollment |
---|---|---|
Troy High School | Troy | 1,090 |
Bethel Elementary School | Tipp City | 930 |
Piqua High School | Piqua | 750 |
Tippecanoe High School | Tipp City | 735 |
Piqua Central Intermediate School | Piqua | 734 |
Miami East Elementary School | Casstown | 630 |
Concord Elementary School | Troy | 622 |
Troy Junior High School | Troy | 617 |
Milton-Union Elementary School | West Milton | 615 |
Tippecanoe Middle School | Tipp City | 579 |
Washington Primary Elementary School | Piqua | 515 |
Piqua Junior High School | Piqua | 496 |
Springcreek Primary Elementary School | Piqua | 492 |
Bethel Middle School | Tipp City | 481 |
Bethel High School | Tipp City | 438 |
Covington Elementary School | Covington | 418 |
Miami East High School | Casstown | 366 |
L. T. Ball Intermediate School | Tipp City | 364 |
Newton Elementary School | Pleasant Hill | 355 |
Broadway Elementary School | Tipp City | 351 |
Milton-Union Middle School | West Milton | 341 |
Nevin Coppock Elementary School | Tipp City | 338 |
Milton-Union High School | West Milton | 328 |
Van Cleve Elementary School | Troy | 322 |
Cookson Elementary School | Troy | 308 |
Miami East Junior High School | Casstown | 306 |
Hook Elementary School | Troy | 287 |
Heywood Elementary School | Troy | 271 |
Newton High School | Pleasant Hill | 239 |
Forest Elementary School | Troy | 213 |
Kyle Elementary School | Troy | 206 |
Covington High School | Covington | 180 |
Covington Junior High School | Covington | 129 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE