OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Of the 7,205 students attending Shelby County schools, 88.1% were non-Hispanic white. Multiracial students were the second most common ethnicity, making up 5.9% of Shelby County student body.
In the previous school year, non-Hispanic white students were also the most common group in Shelby County, representing 88.9% of the student body.
Sidney High School had the most diverse student body in Shelby County including Asian or Pacific Islander, non-Hispanic black, Hispanic, multiracial and non-Hispanic white.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 3.5% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Fort Loramie Junior-Senior High School | Non-Hispanic White | 99.2% | 265 |
Fairlawn High School | Non-Hispanic White | 98.8% | 251 |
Jackson Center High School | Non-Hispanic White | 97.7% | 174 |
Fort Loramie Elementary School | Non-Hispanic White | 96.8% | 406 |
Fairlawn Elementary School | Non-Hispanic White | 96.5% | 285 |
Russia High School | Non-Hispanic White | 96.1% | 179 |
Jackson Center Elementary School | Non-Hispanic White | 95.7% | 323 |
Anna High School | Non-Hispanic White | 95.7% | 304 |
Russia Elementary School | Non-Hispanic White | 95.5% | 222 |
Hardin Houston Elementary School | Non-Hispanic White | 94.2% | 395 |
Botkins Elementary School | Non-Hispanic White | 94.1% | 340 |
Houston High School | Non-Hispanic White | 93.8% | 306 |
Botkins High School | Non-Hispanic White | 93.5% | 275 |
Anna Elementary School | Non-Hispanic White | 93.1% | 521 |
Anna Middle School | Non-Hispanic White | 93.1% | 260 |
Jacket Virtual Academy | Non-Hispanic White | 89.1% | 46 |
Sidney High School | Non-Hispanic White | 78.9% | 745 |
Sidney Middle School | Non-Hispanic White | 76.9% | 814 |
Emerson Primary School | Non-Hispanic White | 76.3% | 333 |
Longfellow Primary School | Non-Hispanic White | 71.6% | 334 |
Northwood Intermediate School | Non-Hispanic White | 71.4% | 427 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE