OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Of the 5,459 students attending Preble County schools, 94.4% were non-Hispanic white. Multiracial students were the second most common ethnicity, making up 2.1% of Preble County student body.
In the previous school year, non-Hispanic white students were also the most common group in Preble County, representing 94.5% of the student body.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased 0.7% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Twin Valley South High School | Non-Hispanic White | 98.4% | 192 |
Preble Shawnee Middle School | Non-Hispanic White | 97.8% | 414 |
Preble Shawnee High School High School | Non-Hispanic White | 97.5% | 393 |
Twin Valley South Middle School | Non-Hispanic White | 96.3% | 107 |
Twin Valley South Elementary School | Non-Hispanic White | 96.2% | 447 |
Tri-County North Middle School | Non-Hispanic White | 96.2% | 213 |
Tri-County North Elementary School | Non-Hispanic White | 96% | 303 |
National Trail High School | Non-Hispanic White | 95.5% | 242 |
Preble Shawnee Elementary School | Non-Hispanic White | 95.2% | 525 |
National Trail Elementary School | Non-Hispanic White | 94.3% | 352 |
Tri-County North High School | Non-Hispanic White | 93.8% | 211 |
National Trail Middle School | Non-Hispanic White | 92.7% | 289 |
Eaton High School | Non-Hispanic White | 92.5% | 506 |
Eaton Middle School | Non-Hispanic White | 92.1% | 416 |
William Bruce Elementary School | Non-Hispanic White | 91.3% | 423 |
Hollingsworth East Elementary School | Non-Hispanic White | 89.4% | 426 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE