OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Of the 15,046 students attending Miami County schools, 86.2% were non-Hispanic white. Multiracial students were the second most common ethnicity, making up 5.8% of Miami County student body.
In the previous school year, non-Hispanic white students were also the most common group in Miami County, representing 87.1% of the student body.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased 0.7% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Newton High School | Non-Hispanic White | 97.1% | 239 |
Newton Elementary School | Non-Hispanic White | 96.3% | 355 |
Miami East Junior High School | Non-Hispanic White | 96.1% | 306 |
Miami East Elementary School | Non-Hispanic White | 96% | 630 |
Miami East High School | Non-Hispanic White | 95.4% | 366 |
L. T. Ball Intermediate School | Non-Hispanic White | 94.8% | 364 |
Covington Junior High School | Non-Hispanic White | 93.8% | 129 |
Milton-Union Middle School | Non-Hispanic White | 93.3% | 341 |
Covington High School | Non-Hispanic White | 92.8% | 180 |
Milton-Union High School | Non-Hispanic White | 92.7% | 328 |
Tippecanoe Middle School | Non-Hispanic White | 92.2% | 579 |
Tippecanoe High School | Non-Hispanic White | 91.8% | 735 |
Milton-Union Elementary School | Non-Hispanic White | 91.5% | 615 |
Covington Elementary School | Non-Hispanic White | 91.4% | 418 |
Nevin Coppock Elementary School | Non-Hispanic White | 90.8% | 338 |
Bethel High School | Non-Hispanic White | 90% | 438 |
Bethel Middle School | Non-Hispanic White | 89.4% | 481 |
Broadway Elementary School | Non-Hispanic White | 89.2% | 351 |
Bethel Elementary School | Non-Hispanic White | 85.6% | 930 |
Piqua High School | Non-Hispanic White | 83.6% | 750 |
Hook Elementary School | Non-Hispanic White | 81.9% | 287 |
Piqua Central Intermediate School | Non-Hispanic White | 81.3% | 734 |
Van Cleve Elementary School | Non-Hispanic White | 80.7% | 322 |
Troy High School | Non-Hispanic White | 80.6% | 1,090 |
Piqua Junior High School | Non-Hispanic White | 80.6% | 496 |
Washington Primary Elementary School | Non-Hispanic White | 80.4% | 515 |
Forest Elementary School | Non-Hispanic White | 80.3% | 213 |
Kyle Elementary School | Non-Hispanic White | 79.6% | 206 |
Troy Junior High School | Non-Hispanic White | 79.4% | 617 |
Springcreek Primary Elementary School | Non-Hispanic White | 76.6% | 492 |
Cookson Elementary School | Non-Hispanic White | 76% | 308 |
Concord Elementary School | Non-Hispanic White | 75.6% | 622 |
Heywood Elementary School | Non-Hispanic White | 69.4% | 271 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE