OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Of the 7,627 students attending Darke County schools, 94.4% were non-Hispanic white. Hispanic students were the second most common ethnicity, making up 1.8% of Darke County student body.
In the previous school year, non-Hispanic white students were also the most common group in Darke County, representing 94.8% of the student body.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 1.5% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Versailles High School | Non-Hispanic White | 98.7% | 390 |
Bradford High School | Non-Hispanic White | 97.8% | 228 |
Tri-Village High School | Non-Hispanic White | 97.1% | 345 |
Bradford Elementary School | Non-Hispanic White | 97.1% | 240 |
Versailles Middle School | Non-Hispanic White | 96.8% | 377 |
Butler Middle School | Non-Hispanic White | 96.8% | 311 |
Ansonia Middle School | Non-Hispanic White | 96.7% | 121 |
Ansonia High School | Non-Hispanic White | 96.6% | 204 |
Versailles Elementary School | Non-Hispanic White | 96.2% | 473 |
Arcanum High School | Non-Hispanic White | 96.1% | 281 |
Ansonia Elementary School | Non-Hispanic White | 95.6% | 473 |
Tri-Village Elementary School | Non-Hispanic White | 95.6% | 409 |
Arcanum Elementary School | Non-Hispanic White | 95% | 420 |
Franklin Monroe High School | Non-Hispanic White | 93.9% | 214 |
Greenville Elementary School | Non-Hispanic White | 93.3% | 824 |
Franklin Monroe Elementary School | Non-Hispanic White | 93.1% | 246 |
Greenville Senior High School | Non-Hispanic White | 92.9% | 800 |
Greenville Middle School | Non-Hispanic White | 91.8% | 719 |
Mississinawa Valley Elementary School | Non-Hispanic White | 86.8% | 317 |
Mississinawa Valley Junior-Senior High School | Non-Hispanic White | 84.7% | 235 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE