OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Boys made up 50.6% of the county's student body, while the other 49.4% were girls.
Data also showed that white, Non-Hispanic students made up 88.1% of the student body, the largest percentage in Shelby County schools, followed by multiracial students with 5.9%, 1.7% Black, Non-Hispanic students, 1.6% Hispanic students and 0.3% Asian or Pacific Islander students.
Sidney Middle School had the highest enrollment among Shelby County's 20 schools in the 2022-23 cycle, welcoming 814 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Sidney Middle School | 914 | 814 | -10.9 |
Sidney High School | 887 | 745 | -16 |
Anna Elementary School | 488 | 521 | 6.8 |
Northwood Intermediate School | 417 | 427 | 2.4 |
Fort Loramie Elementary School | 398 | 406 | 2 |
Hardin Houston Elementary School | 416 | 395 | -5 |
Botkins Elementary School | 340 | 340 | 0 |
Longfellow Primary School | 350 | 334 | -4.6 |
Emerson Primary School | 347 | 333 | -4 |
Jackson Center Elementary School | 330 | 323 | -2.1 |
Houston High School | 298 | 306 | 2.7 |
Anna High School | 304 | 304 | 0 |
Fairlawn Elementary School | 289 | 285 | -1.4 |
Botkins High School | 288 | 275 | -4.5 |
Fort Loramie Junior-Senior High School | 281 | 265 | -5.7 |
Anna Middle School | 279 | 260 | -6.8 |
Fairlawn High School | 263 | 251 | -4.6 |
Russia Elementary School | 234 | 222 | -5.1 |
Russia High School | 173 | 179 | 3.5 |
Jackson Center High School | 171 | 174 | 1.8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE