OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Boys made up 51.3% of the county's student body, while the other 48.7% were girls.
Data also showed that white, Non-Hispanic students made up 94.4% of the student body, the largest percentage in Preble County schools, followed by multiracial students with 2.1% and 0.4% Hispanic students.
Preble Shawnee Elementary School had the highest enrollment among Preble County's 16 schools in the 2022-23 cycle, welcoming 525 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Preble Shawnee Elementary School | 524 | 525 | 0.2 |
Eaton High School | 508 | 506 | -0.4 |
Twin Valley South Elementary School | 421 | 447 | 6.2 |
Hollingsworth East Elementary School | 435 | 426 | -2.1 |
William Bruce Elementary School | 412 | 423 | 2.7 |
Eaton Middle School | 437 | 416 | -4.8 |
Preble Shawnee Middle School | 398 | 414 | 4 |
Preble Shawnee High School High School | 371 | 393 | 5.9 |
National Trail Elementary School | 345 | 352 | 2 |
Tri-County North Elementary School | 279 | 303 | 8.6 |
National Trail Middle School | 300 | 289 | -3.7 |
National Trail High School | 252 | 242 | -4 |
Tri-County North Middle School | 204 | 213 | 4.4 |
Tri-County North High School | 223 | 211 | -5.4 |
Twin Valley South High School | 201 | 192 | -4.5 |
Twin Valley South Middle School | 113 | 107 | -5.3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE