OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Boys made up 51.1% of the county's student body, while the other 48.9% were girls.
Data also showed that white, Non-Hispanic students made up 94.4% of the student body, the largest percentage in Darke County schools, followed by Hispanic students with 1.8% and 1.1% multiracial students.
Greenville Elementary School had the highest enrollment among Darke County's 20 schools in the 2022-23 cycle, welcoming 824 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Greenville Elementary School | 812 | 824 | 1.5 |
Greenville Senior High School | 806 | 800 | -0.7 |
Greenville Middle School | 731 | 719 | -1.6 |
Versailles Elementary School | 463 | 473 | 2.2 |
Ansonia Elementary School | 483 | 473 | -2.1 |
Arcanum Elementary School | 403 | 420 | 4.2 |
Tri-Village Elementary School | 406 | 409 | 0.7 |
Versailles High School | 390 | 390 | 0 |
Versailles Middle School | 403 | 377 | -6.5 |
Tri-Village High School | 358 | 345 | -3.6 |
Mississinawa Valley Elementary School | 341 | 317 | -7 |
Butler Middle School | 326 | 311 | -4.6 |
Arcanum High School | 276 | 281 | 1.8 |
Franklin Monroe Elementary School | 260 | 246 | -5.4 |
Bradford Elementary School | 241 | 240 | -0.4 |
Mississinawa Valley Junior-Senior High School | 254 | 235 | -7.5 |
Bradford High School | 239 | 228 | -4.6 |
Franklin Monroe High School | 234 | 214 | -8.5 |
Ansonia High School | 195 | 204 | 4.6 |
Ansonia Middle School | 119 | 121 | 1.7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE